A: GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | RACE CONCEPT SCHOOL |
|---|---|---|
| 2 | AFFILIATION NO. | 830585 |
| 3 | SCHOOL CODE | 45521 |
| 4 | COMPLETE ADDRESS | #RACE CONCEPT SCHOOL, MALIYABAD ROAD, RAICHUR – 584103 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. BHAVANA M DIALANI, MA, B.ED |
| 6 | SCHOOL EMAIL ID | raceschoolrcr@gmail.com |
| 7 | CONTACT DETAILS | 7676596696 |
B: DOCUMENTS AND INFORMATION
| SL | DOCUMENTS/INFORMATION | UPLOADED FILES |
|---|---|---|
| 1 | Affiliation/Upgradation Letter & Recent Extension | VIEW DOCUMENT |
| 2 | Societies/Trust/Company Registration Certificate | VIEW DOCUMENT |
| 3 | No Objection Certificate (NOC) Issued by State Govt | VIEW DOCUMENT |
| 4 | Recognition Certificate Under RTE Act, 2009 | VIEW DOCUMENT |
| 5 | Valid Building Safety Certificate (National Building Code) | VIEW DOCUMENT |
| 6 | Valid Fire Safety Certificate | VIEW DOCUMENT |
| 7 | DEO/Self Certification for Affiliation | VIEW DOCUMENT |
| 8 | Drinking Water, Health, and Sanitation Certificates | VIEW DOCUMENT |
Important Notice: The school must upload self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal. In case uploaded documents are found non-genuine at a later stage, the school shall be liable for action as per norms.
C: RESULT AND ACADEMICS
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW FEE DATA |
|---|---|---|
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW SMC LIST |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | VIEW PTA LIST |
| 5 | LAST THREE-YEAR BOARD EXAMINATION RESULTS | VIEW RESULTS |
RESULT CLASS: X
| S.NO | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 01 | 2022-23 | 194 | 194 | 100% |
| 02 | 2023-24 | 210 | 210 | 100% |
| 03 | 2024-25 | 230 | 230 | 100% |
D: STAFF (TEACHING)
| 1 | PRINCIPAL | BHAVANA M DIALANI MA, B.ED |
|---|---|---|
| 2 | VICE PRINCIPAL | ZAHEDA BEGUM MA, B.ED |
| 3 | HEADMISTRESS | BHARATI HIREMATH MA, B.ED |
| 4 | TEACHING STAFF STRENGTH | TGT: 51 | PRT: 45 PRT Details TGT Details |
| 5 | TEACHERS SECTION RATIO | 1:5 |
| 6 | SPECIAL EDUCATOR | PKM KHAN (M.SC, PSY, B.ED) |
| 7 | COUNSELLOR & WELLNESS TEACHER | MS. NAVYASHREE (PSY) |
E: SCHOOL INFRASTRUCTURE
| 1 | TOTAL CAMPUS AREA | 40,470 SQR MTR |
|---|---|---|
| 2 | CLASSROOMS | 67 Units (500 SQ.FT each) |
| 3 | LABORATORIES | Science: 159.79 SQ.M | Computer: 55 SQ.M |
| 4 | LIBRARY SIZE | 84 SQ.M |
| 5 | INTERNET FACILITY | YES |
| 6 | TOILET FACILITIES | Girls: 33 | Boys: 29 | CWSN: 02 |
| 7 | INSPECTION VIDEO | WATCH ON YOUTUBE |